Gearing Calculator
This is a gear ratio calculator designed to help our customers decide on the best transmission and differential choice for their purposes. If you're curious how changing ratios will affect your gearing, this tool will remove the guesswork.
This calculator includes all available transmissions and differentials that pair with our Miata, 86, and E30 swap packages.
Tire Width (mm): | ||
Tire Aspect Ratio: | ||
Wheel Size (inches): | ||
Diameter: | ||
Engine Redline RPM: | ||
Ratio Preset: | ||
1st Gear: | ||
2nd Gear: | ||
3rd Gear: | ||
4th Gear: | ||
5th Gear: | ||
6th Gear: | ||
Final: | ||
Cruising Speed (MPH): | ||
Cruising RPM: |